Stock Market Analysis for Nov 12, 2024
Stock Market is Rigged !
Why should you trust the price?
How to read the stock market?
Does technical analysis work?
What to expect from trading?
Mazagon Dock Shipbuilders on Sep 07, 2023 | Profit of 92,209
Swing trade in Schneider Electric on Aug 14, 2023 | Profit of 56,406
Swing trade in Garden Reach Shipbuilders on July 25, 2023 | Profit of 201,453
Swing trade in Action Construction Equipment on Jul 24, 2023 | Profit of ₹40,300
Artemis Medicare on July 19, 2023
Max India on July 06, 2023 | Profit of Rs. 22,000
HPL Electric & Power on July 4, 2023 | Profit of Rs. 17,000
Max India on June 26, 2023 | Loss of Rs. 1400
Kopran on June 26, 2023 | Breakeven Exit
Apollo Micro Systems on June 16, 2023
Laurus Labs on June 07, 2023
Credit Access Grameen on Jun 20, 2023 | Loss of 2100